<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broad Street Buzz &#187; Jovan Alford</title>
	<atom:link href="http://broadstreetbuzz.com/author/jalford/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadstreetbuzz.com</link>
	<description>A Philadelphia Flyers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 15 May 2013 18:22:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Trenton Titans Complete the Home and Home Sweep Versus Reading</title>
		<link>http://broadstreetbuzz.com/2013/02/24/trenton-titans-complete-the-home-and-home-sweep-versus-reading/</link>
		<comments>http://broadstreetbuzz.com/2013/02/24/trenton-titans-complete-the-home-and-home-sweep-versus-reading/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 00:42:42 +0000</pubDate>
		<dc:creator>Jovan Alford</dc:creator>
				<category><![CDATA[AHL]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[echl]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Reading Royals]]></category>
		<category><![CDATA[Trenton Titans]]></category>

		<guid isPermaLink="false">http://broadstreetbuzz.com/?p=3991</guid>
		<description><![CDATA[<p>This afternoon, the Trenton Titans were looking to complete the home and home sweep against the Reading Royals, who are the affiliate of the Washington Capitals. On Saturday night, the Titans crushed the Royals 6-0 at Sun National Bank Center. Just as last night, it was another high scoring affair between these two Atlantic division rivals today. [...]</p><p><a href="http://broadstreetbuzz.com/2013/02/24/trenton-titans-complete-the-home-and-home-sweep-versus-reading/">Trenton Titans Complete the Home and Home Sweep Versus Reading</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz - A Philadelphia Flyers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3870" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2012/12/trenton-titans.gif"><img class="size-medium wp-image-3870 " title="trenton titans" src="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2012/12/trenton-titans-300x234.gif" alt="" width="300" height="234" /></a><p class="wp-caption-text">Image courtesy of sportslogos.com</p></div>
<p>This afternoon, the Trenton Titans were looking to complete the home and home sweep against the Reading Royals, who are the affiliate of the Washington Capitals. On Saturday night, the Titans crushed the Royals 6-0 at Sun National Bank Center. Just as last night, it was another high scoring affair between these two Atlantic division rivals today.</p>
<p>The Titans got the scoring started in the first period as defenseman Blake Kessel would score his 6th goal of the season to give Trenton a 1-0 lead. Then 11 minutes and 29 seconds into the first period, Titans forward Stephen Schultz scored on the power play to increase the lead to 2-0. That goal would be Schultz&#8217;s 21st on the season. As the first period was coming to a close, the Royals would get on the board with a goal from forward Stanislav Galiev to keep Reading in striking distance with the score being 2-1 at the end of 20 minutes.</p>
<p>The game would start to heat up as the Titans came out and scored two goals in a span of 13 seconds. Forward Bryan Haczyk would score on the power play to give Trenton a 3-1 lead, then Jacob Cepis would score as well to give him his 17th goal on the season and extending the Titans lead to 4-1.</p>
<p>As this point the game seemed to be locked up as goaltender Brooks Ostergard was playing solid in net but the Royals aren&#8217;t leading the Atlantic division for no reason. They started to make a push late in the second period with right winger Jeff Corey getting his first goal of the season and making the score 4-2 with the Titans still holding the lead.</p>
<p>The Royals continued to up the intensity as the third period started with forward Joel Champagne scoring his 13th goal of the season, four minutes into the period. The score would be 4-3 with the Reading Royals inching closer and closer but to counter the furious goal scoring, Titans forwad J.S. Berube would score a goal and ice the game from that point on with the Titans defeating the Royals 5-3.</p>
<p>With this win, the Titans sweep the home and home series against the Royals and pick up four points in the process. The Titans record is now 22-26-4 and they have 52 points on the season. On Tuesday night at 7:35 pm, the Titans will go on the road and take on the Cincinnati Cyclones who have a record of 33-17-4 and who are second in the Eastern conference standings.</p>
<p><em>Follow me on twitter <a href="https://twitter.com/Jovan10" target="_self">@Jovan10</a> for Sixers, College Basketball, NFL, MLB, and all sports updates.</em></p>
<p><em>For any inquiries contact me via email: jovan.alford@gmail.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://broadstreetbuzz.com/2013/02/24/trenton-titans-complete-the-home-and-home-sweep-versus-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Flyers Defeat the Carolina Hurricanes In a High Scoring Affair</title>
		<link>http://broadstreetbuzz.com/2013/02/02/philadelphia-flyers-defeat-the-carolina-hurricanes-in-a-high-scoring-affair/</link>
		<comments>http://broadstreetbuzz.com/2013/02/02/philadelphia-flyers-defeat-the-carolina-hurricanes-in-a-high-scoring-affair/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 03:40:06 +0000</pubDate>
		<dc:creator>Jovan Alford</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[braydon coburn]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Claude Giroux]]></category>
		<category><![CDATA[Dan Ellis]]></category>
		<category><![CDATA[Danny Briere]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kurtis Foster]]></category>
		<category><![CDATA[Mike Knuble]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://broadstreetbuzz.com/?p=3977</guid>
		<description><![CDATA[<p>Tonight, many people were wondering when the Philadelphia Flyers&#8217; offense is going  to show up. Well it showed up tonight versus the Carolina Hurricanes in a second game of a back to back as the Flyers won 5-3. The Flyers got the scoring going early in the first period as they would get a power [...]</p><p><a href="http://broadstreetbuzz.com/2013/02/02/philadelphia-flyers-defeat-the-carolina-hurricanes-in-a-high-scoring-affair/">Philadelphia Flyers Defeat the Carolina Hurricanes In a High Scoring Affair</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz - A Philadelphia Flyers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3978" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2013/02/6999568.jpg"><img class="size-medium wp-image-3978 " title="NHL: Carolina Hurricanes at Philadelphia Flyers" src="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2013/02/6999568-300x216.jpg" alt="" width="300" height="216" /></a><p class="wp-caption-text">February 2, 2013; Philadelphia, PA, USA; Philadelphia Flyers center Claude Giroux (28), celebrates his goal with right wing Jakub Voracek (93), left wing Tye McGinn (15), defenseman Kimmo Timonen (44), and center Danny Briere (48) during the second period against the Carolina Hurricanes at the Wells Fargo Center. Mandatory Credit: Eric Hartline-USA TODAY Sports</p></div>
<p>Tonight, many people were wondering when the Philadelphia Flyers&#8217; offense is going  to show up. Well it showed up tonight versus the Carolina Hurricanes in a second game of a back to back as the Flyers won 5-3.</p>
<p>The Flyers got the scoring going early in the first period as they would get a power play goal from newcomer <a href="http://www.hockey-reference.com/players/f/fosteku01.html">Kurtis Foster</a>. The Flyers would lead 1-0, and then former Flyer <a href="http://www.hockey-reference.com/players/p/pitkajo01.html">Joni Pitkanen</a> would score a goal for the Canes and tie the game up at 1-1. The Flyers offense would keep the scoring going in the first period as <a href="http://www.hockey-reference.com/players/c/coburbr01.html">Braydon Coburn</a> and <a href="http://www.hockey-reference.com/players/b/brierda01.html">Danny Briere</a> would score two goals a minute between each other. Briere&#8217;s goal would be a power play goal. It is nice to see the Flyers power play active in the game early, as we have seen throughout the season their inability to score on the power play.</p>
<p>Eric Staal would wrap up the scoring in the first period with a goal of his own to put the Hurricanes only down 3-2 going into the second period.  The Flyers would dominate the second period as <a href="http://www.hockey-reference.com/players/k/knublmi01.html">Mike Knuble</a> would score his first goal of the season 52 seconds into the period. With the score being 4-2, the Carolina Hurricanes decided to pull goaltender <a href="http://www.hockey-reference.com/players/e/ellisda01.html">Dan Ellis</a> and replaced him with <a href="http://www.hockey-reference.com/players/w/wardca01.html">Cam Ward</a>.</p>
<p>Even with Cam Ward in the game, the Flyers offense kept on scoring as <a href="http://www.hockey-reference.com/players/g/giroucl01.html">Claude Giroux</a> would score on the power play and gets his third goal of the season. At that point in the second period, the Flyers had this game as but wrapped up leading 5-2.</p>
<p>Finally in the third period, the Carolina Hurricanes would score one more goal off the stick of <a href="http://www.hockey-reference.com/players/d/dwyerpa01.html">Patrick Dwyer</a> but it did not matter as the Flyers will pulled out the W.</p>
<p>As a Flyers fan, you have to be happy tonight because the Fly guys were 3 of 3 on the power play, Claude Giroux had a goal and an assist, and Danny Briere had a goal and an assist. Hopefully this a sign of better things to come for the Philadelphia Flyers as they found out before the game that will be without right winger <a href="http://www.hockey-reference.com/players/s/simmowa01.html">Wayne Simmonds</a> for a period of time due to a concussion.</p>
<p>The Philadelphia Flyers record is now 3-6-0 and they have six points on the season. The next time they are in action is on Tuesday night as they take on the Tampa Bay Lightning at the Wells Fargo Center. Game time is set for 7:30pm ET.</p>
<p><em>Follow me on twitter <a href="https://twitter.com/Jovan10" target="_self">@Jovan10</a> for Sixers, College Basketball, NFL, MLB, and all sports updates.</em></p>
<p><em>For any inquiries contact me via email: jovan.alford@gmail.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://broadstreetbuzz.com/2013/02/02/philadelphia-flyers-defeat-the-carolina-hurricanes-in-a-high-scoring-affair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal Heeter Gets Reassigned To The Trenton Titans</title>
		<link>http://broadstreetbuzz.com/2013/01/24/cal-heeter-gets-reassigned-to-the-trenton-titans/</link>
		<comments>http://broadstreetbuzz.com/2013/01/24/cal-heeter-gets-reassigned-to-the-trenton-titans/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 21:32:39 +0000</pubDate>
		<dc:creator>Jovan Alford</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Adirondack Phantoms]]></category>
		<category><![CDATA[Cal Heeter]]></category>
		<category><![CDATA[echl]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Trenton Titans]]></category>

		<guid isPermaLink="false">http://broadstreetbuzz.com/?p=3966</guid>
		<description><![CDATA[<p>The Adirondack Phantoms just announced not too long ago that goalie Cal Heeter has been reassigned by the Philadelphia Flyers to the Trenton Titans of ECHL. Heeter is a 24 year old rookie out of Ohio State that has played 20 games with the Phantoms and has played pretty solid. Throughout 20 games this season, [...]</p><p><a href="http://broadstreetbuzz.com/2013/01/24/cal-heeter-gets-reassigned-to-the-trenton-titans/">Cal Heeter Gets Reassigned To The Trenton Titans</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz - A Philadelphia Flyers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3870" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2012/12/trenton-titans.gif"><img class="size-medium wp-image-3870 " title="trenton titans" src="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2012/12/trenton-titans-300x234.gif" alt="" width="300" height="234" /></a><p class="wp-caption-text">Image courtesy of sportslogos.com</p></div>
<p>The Adirondack Phantoms just announced not too long ago that goalie Cal Heeter has been reassigned by the Philadelphia Flyers to the Trenton Titans of ECHL. Heeter is a 24 year old rookie out of Ohio State that has played 20 games with the Phantoms and has played pretty solid.</p>
<p>Throughout 20 games this season, Heeter&#8217;s record is 7-11-1, with a 2.97 GAA, and .906 save percentage. With those numbers so far, Cal Heeter has a bright future as a goalie in the NHL. While he was with the Phantoms, Heeter almost notched his first professional shutout on January 5th versus the Connecticut Whales but it wasn&#8217;t meant to be but Adirondack still came out with the victory.</p>
<p>With Heeter now going to Trenton, the Phantoms have two veteran goalies on their roster. They currently have Scott Munroe and <a href="http://www.hockey-reference.com/players/b/bouchbr01.html">Brian Boucher</a>; both players are in their thirties. For Heeter, I think it is great for him to go back to Trenton because the ECHL has a lot of younger players that match his skill set. Also he won&#8217;t be so overwhelmed like he was in the AHL which has NHL talent and experience on the ice. But don&#8217;t get me wrong for a rookie Heeter held his own in Adirondack and I would not be surprised to see him playing with the Flyers within the next two years.</p>
<p>Tomorrow night at 7:05 pm, the Titans are home as they take on the Las Vegas Wranglers. This could possibly be Heeter&#8217;s first action with Trenton after just being reassigned today.</p>
<p><em>Follow me on twitter <a href="https://twitter.com/Jovan10" target="_self">@Jovan10</a> for Sixers, College Basketball, NFL, MLB, and all sports updates.</em></p>
<p><em>For any inquiries contact me via email: jovan.alford@gmail.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://broadstreetbuzz.com/2013/01/24/cal-heeter-gets-reassigned-to-the-trenton-titans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 8/17 queries in 0.048 seconds using memcached
Object Caching 602/659 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: broadstreetbuzz.com @ 2013-05-23 13:49:09 by W3 Total Cache -->