<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broad Street Buzz &#187; Dan Ellis</title>
	<atom:link href="http://broadstreetbuzz.com/tag/dan-ellis/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadstreetbuzz.com</link>
	<description>A Philadelphia Flyers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 15 May 2013 18:22:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Philadelphia Flyers Defeat the Carolina Hurricanes In a High Scoring Affair</title>
		<link>http://broadstreetbuzz.com/2013/02/02/philadelphia-flyers-defeat-the-carolina-hurricanes-in-a-high-scoring-affair/</link>
		<comments>http://broadstreetbuzz.com/2013/02/02/philadelphia-flyers-defeat-the-carolina-hurricanes-in-a-high-scoring-affair/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 03:40:06 +0000</pubDate>
		<dc:creator>Jovan Alford</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[braydon coburn]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Claude Giroux]]></category>
		<category><![CDATA[Dan Ellis]]></category>
		<category><![CDATA[Danny Briere]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kurtis Foster]]></category>
		<category><![CDATA[Mike Knuble]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://broadstreetbuzz.com/?p=3977</guid>
		<description><![CDATA[<p>Tonight, many people were wondering when the Philadelphia Flyers&#8217; offense is going  to show up. Well it showed up tonight versus the Carolina Hurricanes in a second game of a back to back as the Flyers won 5-3. The Flyers got the scoring going early in the first period as they would get a power [...]</p><p><a href="http://broadstreetbuzz.com/2013/02/02/philadelphia-flyers-defeat-the-carolina-hurricanes-in-a-high-scoring-affair/">Philadelphia Flyers Defeat the Carolina Hurricanes In a High Scoring Affair</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz - A Philadelphia Flyers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3978" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2013/02/6999568.jpg"><img class="size-medium wp-image-3978 " title="NHL: Carolina Hurricanes at Philadelphia Flyers" src="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2013/02/6999568-300x216.jpg" alt="" width="300" height="216" /></a><p class="wp-caption-text">February 2, 2013; Philadelphia, PA, USA; Philadelphia Flyers center Claude Giroux (28), celebrates his goal with right wing Jakub Voracek (93), left wing Tye McGinn (15), defenseman Kimmo Timonen (44), and center Danny Briere (48) during the second period against the Carolina Hurricanes at the Wells Fargo Center. Mandatory Credit: Eric Hartline-USA TODAY Sports</p></div>
<p>Tonight, many people were wondering when the Philadelphia Flyers&#8217; offense is going  to show up. Well it showed up tonight versus the Carolina Hurricanes in a second game of a back to back as the Flyers won 5-3.</p>
<p>The Flyers got the scoring going early in the first period as they would get a power play goal from newcomer <a href="http://www.hockey-reference.com/players/f/fosteku01.html">Kurtis Foster</a>. The Flyers would lead 1-0, and then former Flyer <a href="http://www.hockey-reference.com/players/p/pitkajo01.html">Joni Pitkanen</a> would score a goal for the Canes and tie the game up at 1-1. The Flyers offense would keep the scoring going in the first period as <a href="http://www.hockey-reference.com/players/c/coburbr01.html">Braydon Coburn</a> and <a href="http://www.hockey-reference.com/players/b/brierda01.html">Danny Briere</a> would score two goals a minute between each other. Briere&#8217;s goal would be a power play goal. It is nice to see the Flyers power play active in the game early, as we have seen throughout the season their inability to score on the power play.</p>
<p>Eric Staal would wrap up the scoring in the first period with a goal of his own to put the Hurricanes only down 3-2 going into the second period.  The Flyers would dominate the second period as <a href="http://www.hockey-reference.com/players/k/knublmi01.html">Mike Knuble</a> would score his first goal of the season 52 seconds into the period. With the score being 4-2, the Carolina Hurricanes decided to pull goaltender <a href="http://www.hockey-reference.com/players/e/ellisda01.html">Dan Ellis</a> and replaced him with <a href="http://www.hockey-reference.com/players/w/wardca01.html">Cam Ward</a>.</p>
<p>Even with Cam Ward in the game, the Flyers offense kept on scoring as <a href="http://www.hockey-reference.com/players/g/giroucl01.html">Claude Giroux</a> would score on the power play and gets his third goal of the season. At that point in the second period, the Flyers had this game as but wrapped up leading 5-2.</p>
<p>Finally in the third period, the Carolina Hurricanes would score one more goal off the stick of <a href="http://www.hockey-reference.com/players/d/dwyerpa01.html">Patrick Dwyer</a> but it did not matter as the Flyers will pulled out the W.</p>
<p>As a Flyers fan, you have to be happy tonight because the Fly guys were 3 of 3 on the power play, Claude Giroux had a goal and an assist, and Danny Briere had a goal and an assist. Hopefully this a sign of better things to come for the Philadelphia Flyers as they found out before the game that will be without right winger <a href="http://www.hockey-reference.com/players/s/simmowa01.html">Wayne Simmonds</a> for a period of time due to a concussion.</p>
<p>The Philadelphia Flyers record is now 3-6-0 and they have six points on the season. The next time they are in action is on Tuesday night as they take on the Tampa Bay Lightning at the Wells Fargo Center. Game time is set for 7:30pm ET.</p>
<p><em>Follow me on twitter <a href="https://twitter.com/Jovan10" target="_self">@Jovan10</a> for Sixers, College Basketball, NFL, MLB, and all sports updates.</em></p>
<p><em>For any inquiries contact me via email: jovan.alford@gmail.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://broadstreetbuzz.com/2013/02/02/philadelphia-flyers-defeat-the-carolina-hurricanes-in-a-high-scoring-affair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Agency Approaching</title>
		<link>http://broadstreetbuzz.com/2010/06/29/free-agency-aproaching/</link>
		<comments>http://broadstreetbuzz.com/2010/06/29/free-agency-aproaching/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:50:41 +0000</pubDate>
		<dc:creator>Eugene Markman</dc:creator>
				<category><![CDATA[Flyers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Antero Niittymaki]]></category>
		<category><![CDATA[Brian Boucher]]></category>
		<category><![CDATA[Chris Pronger]]></category>
		<category><![CDATA[Dan Ellis]]></category>
		<category><![CDATA[Dan Hamhuis]]></category>
		<category><![CDATA[Evgeni Nabokov]]></category>
		<category><![CDATA[Kimmo Timonen]]></category>
		<category><![CDATA[Martin Biron]]></category>
		<category><![CDATA[Marty Turco]]></category>
		<category><![CDATA[michael leighton]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ray Emery]]></category>
		<category><![CDATA[Vesa Toskala]]></category>

		<guid isPermaLink="false">http://broadstreetbuzz.com/?p=952</guid>
		<description><![CDATA[<p>Oh man, two more days and the market bell will ring. The landscape has changed ever since the NHL instituted the salary cap. You could never accuse the Flyers of being cheap; they always threw dollars at top free agents. Unfortunately, those days are gone forever. So while Ilya Kovalchuk is the top name, there&#8217;s [...]</p><p><a href="http://broadstreetbuzz.com/2010/06/29/free-agency-aproaching/">Free Agency Approaching</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz - A Philadelphia Flyers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Oh man, two more days and the market bell will ring. The landscape has changed ever since the NHL instituted the salary cap. You could never accuse the <strong>Flyers </strong>of being cheap; they always threw dollars at top free agents. Unfortunately, those days are gone forever. So while <strong>Ilya Kovalchuk </strong>is the top name, there&#8217;s no chance he&#8217;ll be wearing orange and black any time soon. Of course, offense isn&#8217;t the biggest issue for the <strong>Flyers</strong>. Instead, for the 100th time in the last 20 years, we&#8217;re looking for a goalie.</p>
<div id="attachment_953" class="wp-caption aligncenter" style="width: 233px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2010/06/elmer_fudd_a_wild_hare.jpg"><img class="size-full wp-image-953" title="elmer_fudd_a_wild_hare" src="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2010/06/elmer_fudd_a_wild_hare.jpg" alt="" width="223" height="250" /></a><p class="wp-caption-text">Be vewy, vewy quiet. We&#39;re hunting goalies!</p></div>
<p> <a href="http://broadstreetbuzz.com/2010/06/29/free-agency-aproaching/#more-952" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://broadstreetbuzz.com/2010/06/29/free-agency-aproaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 27/39 queries in 0.097 seconds using memcached
Object Caching 501/591 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: broadstreetbuzz.com @ 2013-05-23 13:42:02 by W3 Total Cache -->