<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broad Street Buzz &#187; Danny Briere</title>
	<atom:link href="http://broadstreetbuzz.com/tag/danny-briere/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadstreetbuzz.com</link>
	<description>A Philadelphia Flyers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 15 May 2013 18:22:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Philadelphia Flyers Defeat the Carolina Hurricanes In a High Scoring Affair</title>
		<link>http://broadstreetbuzz.com/2013/02/02/philadelphia-flyers-defeat-the-carolina-hurricanes-in-a-high-scoring-affair/</link>
		<comments>http://broadstreetbuzz.com/2013/02/02/philadelphia-flyers-defeat-the-carolina-hurricanes-in-a-high-scoring-affair/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 03:40:06 +0000</pubDate>
		<dc:creator>Jovan Alford</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[braydon coburn]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Claude Giroux]]></category>
		<category><![CDATA[Dan Ellis]]></category>
		<category><![CDATA[Danny Briere]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kurtis Foster]]></category>
		<category><![CDATA[Mike Knuble]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://broadstreetbuzz.com/?p=3977</guid>
		<description><![CDATA[<p>Tonight, many people were wondering when the Philadelphia Flyers&#8217; offense is going  to show up. Well it showed up tonight versus the Carolina Hurricanes in a second game of a back to back as the Flyers won 5-3. The Flyers got the scoring going early in the first period as they would get a power [...]</p><p><a href="http://broadstreetbuzz.com/2013/02/02/philadelphia-flyers-defeat-the-carolina-hurricanes-in-a-high-scoring-affair/">Philadelphia Flyers Defeat the Carolina Hurricanes In a High Scoring Affair</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz - A Philadelphia Flyers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3978" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2013/02/6999568.jpg"><img class="size-medium wp-image-3978 " title="NHL: Carolina Hurricanes at Philadelphia Flyers" src="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2013/02/6999568-300x216.jpg" alt="" width="300" height="216" /></a><p class="wp-caption-text">February 2, 2013; Philadelphia, PA, USA; Philadelphia Flyers center Claude Giroux (28), celebrates his goal with right wing Jakub Voracek (93), left wing Tye McGinn (15), defenseman Kimmo Timonen (44), and center Danny Briere (48) during the second period against the Carolina Hurricanes at the Wells Fargo Center. Mandatory Credit: Eric Hartline-USA TODAY Sports</p></div>
<p>Tonight, many people were wondering when the Philadelphia Flyers&#8217; offense is going  to show up. Well it showed up tonight versus the Carolina Hurricanes in a second game of a back to back as the Flyers won 5-3.</p>
<p>The Flyers got the scoring going early in the first period as they would get a power play goal from newcomer <a href="http://www.hockey-reference.com/players/f/fosteku01.html">Kurtis Foster</a>. The Flyers would lead 1-0, and then former Flyer <a href="http://www.hockey-reference.com/players/p/pitkajo01.html">Joni Pitkanen</a> would score a goal for the Canes and tie the game up at 1-1. The Flyers offense would keep the scoring going in the first period as <a href="http://www.hockey-reference.com/players/c/coburbr01.html">Braydon Coburn</a> and <a href="http://www.hockey-reference.com/players/b/brierda01.html">Danny Briere</a> would score two goals a minute between each other. Briere&#8217;s goal would be a power play goal. It is nice to see the Flyers power play active in the game early, as we have seen throughout the season their inability to score on the power play.</p>
<p>Eric Staal would wrap up the scoring in the first period with a goal of his own to put the Hurricanes only down 3-2 going into the second period.  The Flyers would dominate the second period as <a href="http://www.hockey-reference.com/players/k/knublmi01.html">Mike Knuble</a> would score his first goal of the season 52 seconds into the period. With the score being 4-2, the Carolina Hurricanes decided to pull goaltender <a href="http://www.hockey-reference.com/players/e/ellisda01.html">Dan Ellis</a> and replaced him with <a href="http://www.hockey-reference.com/players/w/wardca01.html">Cam Ward</a>.</p>
<p>Even with Cam Ward in the game, the Flyers offense kept on scoring as <a href="http://www.hockey-reference.com/players/g/giroucl01.html">Claude Giroux</a> would score on the power play and gets his third goal of the season. At that point in the second period, the Flyers had this game as but wrapped up leading 5-2.</p>
<p>Finally in the third period, the Carolina Hurricanes would score one more goal off the stick of <a href="http://www.hockey-reference.com/players/d/dwyerpa01.html">Patrick Dwyer</a> but it did not matter as the Flyers will pulled out the W.</p>
<p>As a Flyers fan, you have to be happy tonight because the Fly guys were 3 of 3 on the power play, Claude Giroux had a goal and an assist, and Danny Briere had a goal and an assist. Hopefully this a sign of better things to come for the Philadelphia Flyers as they found out before the game that will be without right winger <a href="http://www.hockey-reference.com/players/s/simmowa01.html">Wayne Simmonds</a> for a period of time due to a concussion.</p>
<p>The Philadelphia Flyers record is now 3-6-0 and they have six points on the season. The next time they are in action is on Tuesday night as they take on the Tampa Bay Lightning at the Wells Fargo Center. Game time is set for 7:30pm ET.</p>
<p><em>Follow me on twitter <a href="https://twitter.com/Jovan10" target="_self">@Jovan10</a> for Sixers, College Basketball, NFL, MLB, and all sports updates.</em></p>
<p><em>For any inquiries contact me via email: jovan.alford@gmail.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://broadstreetbuzz.com/2013/02/02/philadelphia-flyers-defeat-the-carolina-hurricanes-in-a-high-scoring-affair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danny Briere Likely To Miss Start Of Season</title>
		<link>http://broadstreetbuzz.com/2013/01/08/danny-briere-likely-to-miss-start-of-the-season/</link>
		<comments>http://broadstreetbuzz.com/2013/01/08/danny-briere-likely-to-miss-start-of-the-season/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 02:37:01 +0000</pubDate>
		<dc:creator>Dave Thompson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Danny Briere]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[paul holmgren]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://broadstreetbuzz.com/?p=3930</guid>
		<description><![CDATA[<p>Not so good news from the Philadelphia Flyers practice facility in Voorhees today, as Danny Briere shared with reporters that he is likely to miss the first week to 10 days of the lockout shortened 2013 season. Briere suffered the injury while playing for Eisbaren Berlin in Germany.  Despite the 113-game NHL lockout, the good [...]</p><p><a href="http://broadstreetbuzz.com/2013/01/08/danny-briere-likely-to-miss-start-of-the-season/">Danny Briere Likely To Miss Start Of Season</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz - A Philadelphia Flyers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3931" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2013/01/6217860.jpg"><img class="size-medium wp-image-3931" title="NHL: Stanley Cup Playoffs-New Jersey Devils at Philadelphia Flyers" src="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2013/01/6217860-300x277.jpg" alt="" width="300" height="277" /></a><p class="wp-caption-text">April 29, 2012; Philadelphia, PA, USA; Philadelphia Flyers goalie <strong><a href="http://www.hockey-reference.com/players/b/bryzgil01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-broadstreetbuzz.com" target="_blank">Ilya Bryzgalov</a></strong> (30) celebrates overtime win with center <strong><a href="http://www.hockey-reference.com/players/b/brierda01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-broadstreetbuzz.com" target="_blank">Danny Briere</a></strong> (48) who scored the game winning goal in game one of the 2012 Eastern Conference semifinals at Wells Fargo Center. The Flyers defeated the Devils, 4-3 to take a 1-0 lead in the series. Mandatory Credit: Eric Hartline-USA TODAY Sports</p></div>
<p>Not so good news from the <strong>Philadelphia Flyers</strong> practice facility in Voorhees today, as <strong><a href="http://www.hockey-reference.com/players/b/brierda01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-broadstreetbuzz.com" target="_blank">Danny Briere</a></strong> shared with reporters that he is likely to miss the first week to 10 days of the lockout shortened 2013 season.</p>
<p>Briere suffered the injury while playing for Eisbaren Berlin in Germany.  Despite the 113-game NHL lockout, the good news for Flyers&#8217; fans is Briere is already in mid-season condition.  If it weren&#8217;t for playing in Germany, Briere would likely miss more than 10-days since he would also need time for conditioning</p>
<p>On Monday, Flyers GM Paul Holmgren expressed mild concern on Briere&#8217;s injury, but didn&#8217;t want to speculate until team doctors were able to examine the injury.  Hopefully that visit is soon, but technically the lockout remains ongoing until the <strong>NHLPA</strong> and the <strong>NHL&#8217;s Board of Governors</strong> ratify the new CBA agreement.</p>
<p>Briere was injured December 28th at which time, he was expected to miss approximately two weeks.  He told reports on Sunday that he had sustained a bone bruise and sprain to his left wrist and hoped to visit a hand specialist later this week.</p>
<p>If Briere is truly going to miss the start of the season, let&#8217;s hope it&#8217;s only two or three games at most.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://broadstreetbuzz.com/2013/01/08/danny-briere-likely-to-miss-start-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player Preview: Danny Briere</title>
		<link>http://broadstreetbuzz.com/2012/07/18/player-preview-danny-briere/</link>
		<comments>http://broadstreetbuzz.com/2012/07/18/player-preview-danny-briere/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 18:56:42 +0000</pubDate>
		<dc:creator>Adam Pfeifer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Danny Briere]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://broadstreetbuzz.com/?p=3539</guid>
		<description><![CDATA[<p>The Philadelphia Flyers have a few players on their roster who are born leaders on the ice and in the locker room. Daniel Briere is one of those players. The 34 year-old has been that type of player throughout his career. In 2004, he was the captain of the Buffalo Sabres. During his time with [...]</p><p><a href="http://broadstreetbuzz.com/2012/07/18/player-preview-danny-briere/">Player Preview: Danny Briere</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz - A Philadelphia Flyers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3543" class="wp-caption aligncenter" style="width: 465px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2012/07/5701700.jpg"><img class=" wp-image-3543 " title="NHL: Philadelphia Flyers at Florida Panthers" src="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2012/07/5701700.jpg" alt="" width="455" height="295" /></a><p class="wp-caption-text">Mandatory Credit: Steve Mitchell-US PRESSWIRE</p></div>
<p>The<strong> Philadelphia Flyers</strong> have a few players on their roster who are born leaders on the ice and in the locker room.</p>
<p><a href="http://www.nhl.com/ice/player.htm?id=8464975#&amp;navid=nhl-keymatch" target="_blank">Daniel Briere</a> is one of those players.</p>
<p>The 34 year-old has been that type of player throughout his career. In 2004, he was the captain of the Buffalo Sabres. During his time with the Flyers, he has been one of the most vocal guys in the locker room. He may even be wearing the &#8220;C&#8221; come next season.</p>
<p>So, coming off a 16 goal, 33 assist 2011-2012 campaign, where injuries were also an issue, what does next season have in store for the veteran winger?</p>
<p>Age is certainly creeping up on the Flyers winger, however I don&#8217;t feel that it will be an issue. Briere is incredibly talented and will still manage to produce numbers. Especially on an offense as deep and versatile as the Flyers. He will most likely be playing alongside young <strong>Sean Couturier</strong>. This is good news because the two have chemistry after living together in Briere&#8217;s home for quite some time.</p>
<p>While I don&#8217;t see Briere putting up huge numbers next season, I do see him still managing around 50-60 points. But what he will do for the Flyers is much more than scoring. His veteran leadership is so crucial to the team&#8217;s morale, especially since they have a knack for starting games slow. Briere will rally the team and is not afraid to speak up. But, the aspect of Briere&#8217;s game that is most important and noticeable; the playoffs.</p>
<p>Danny Briere is so good during the postseason that he has his own nickname. &#8220;Mr Playoffs&#8221; has 109 points in 108 playoff games. He is arguably one of the best playoff scorers in NHL history. The Flyers will (and let&#8217;s make this perfectly clear) make the playoffs next season. And when that time comes, expect Briere&#8217;s game to be at a completely different level than the regular season. He will maintain that clutch gene and will be the most important player on the team, along with <strong>Claude Giroux</strong>.</p>
<p>Danny B has always been my favorite player in hockey. That is why I am confident that he will have a much better season than last year. As long as he can avoid the injury bug, Briere will continue to be a key component to the Flyers success. Playing with some very talented offensive guys, expect to see the beloved fist-pump in full effect come next season.</p>
<p>&nbsp;</p>
<p>Thanks for reading!</p>
<p>-Follow me on Twitter! @Pfeiifey</p>
]]></content:encoded>
			<wfw:commentRss>http://broadstreetbuzz.com/2012/07/18/player-preview-danny-briere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 5/25 queries in 0.146 seconds using memcached
Object Caching 592/659 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: broadstreetbuzz.com @ 2013-05-19 08:31:38 by W3 Total Cache -->