<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broad Street Buzz &#187; echl</title>
	<atom:link href="http://broadstreetbuzz.com/tag/echl/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadstreetbuzz.com</link>
	<description>A Philadelphia Flyers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 19:21:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Trenton Titans Complete the Home and Home Sweep Versus Reading</title>
		<link>http://broadstreetbuzz.com/2013/02/24/trenton-titans-complete-the-home-and-home-sweep-versus-reading/</link>
		<comments>http://broadstreetbuzz.com/2013/02/24/trenton-titans-complete-the-home-and-home-sweep-versus-reading/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 00:42:42 +0000</pubDate>
		<dc:creator>Jovan Alford</dc:creator>
				<category><![CDATA[AHL]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[echl]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Reading Royals]]></category>
		<category><![CDATA[Trenton Titans]]></category>

		<guid isPermaLink="false">http://broadstreetbuzz.com/?p=3991</guid>
		<description><![CDATA[<p>This afternoon, the Trenton Titans were looking to complete the home and home sweep against the Reading Royals, who are the affiliate of the Washington Capitals. On Saturday night, the Titans crushed the Royals 6-0 at Sun National Bank Center. Just as last night, it was another high scoring affair between these two Atlantic division rivals today. [...]</p><p><a href="http://broadstreetbuzz.com/2013/02/24/trenton-titans-complete-the-home-and-home-sweep-versus-reading/">Trenton Titans Complete the Home and Home Sweep Versus Reading</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz - A Philadelphia Flyers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3870" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2012/12/trenton-titans.gif"><img class="size-medium wp-image-3870 " title="trenton titans" src="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2012/12/trenton-titans-300x234.gif" alt="" width="300" height="234" /></a><p class="wp-caption-text">Image courtesy of sportslogos.com</p></div>
<p>This afternoon, the Trenton Titans were looking to complete the home and home sweep against the Reading Royals, who are the affiliate of the Washington Capitals. On Saturday night, the Titans crushed the Royals 6-0 at Sun National Bank Center. Just as last night, it was another high scoring affair between these two Atlantic division rivals today.</p>
<p>The Titans got the scoring started in the first period as defenseman Blake Kessel would score his 6th goal of the season to give Trenton a 1-0 lead. Then 11 minutes and 29 seconds into the first period, Titans forward Stephen Schultz scored on the power play to increase the lead to 2-0. That goal would be Schultz&#8217;s 21st on the season. As the first period was coming to a close, the Royals would get on the board with a goal from forward Stanislav Galiev to keep Reading in striking distance with the score being 2-1 at the end of 20 minutes.</p>
<p>The game would start to heat up as the Titans came out and scored two goals in a span of 13 seconds. Forward Bryan Haczyk would score on the power play to give Trenton a 3-1 lead, then Jacob Cepis would score as well to give him his 17th goal on the season and extending the Titans lead to 4-1.</p>
<p>As this point the game seemed to be locked up as goaltender Brooks Ostergard was playing solid in net but the Royals aren&#8217;t leading the Atlantic division for no reason. They started to make a push late in the second period with right winger Jeff Corey getting his first goal of the season and making the score 4-2 with the Titans still holding the lead.</p>
<p>The Royals continued to up the intensity as the third period started with forward Joel Champagne scoring his 13th goal of the season, four minutes into the period. The score would be 4-3 with the Reading Royals inching closer and closer but to counter the furious goal scoring, Titans forwad J.S. Berube would score a goal and ice the game from that point on with the Titans defeating the Royals 5-3.</p>
<p>With this win, the Titans sweep the home and home series against the Royals and pick up four points in the process. The Titans record is now 22-26-4 and they have 52 points on the season. On Tuesday night at 7:35 pm, the Titans will go on the road and take on the Cincinnati Cyclones who have a record of 33-17-4 and who are second in the Eastern conference standings.</p>
<p><em>Follow me on twitter <a href="https://twitter.com/Jovan10" target="_self">@Jovan10</a> for Sixers, College Basketball, NFL, MLB, and all sports updates.</em></p>
<p><em>For any inquiries contact me via email: jovan.alford@gmail.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://broadstreetbuzz.com/2013/02/24/trenton-titans-complete-the-home-and-home-sweep-versus-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal Heeter Gets Reassigned To The Trenton Titans</title>
		<link>http://broadstreetbuzz.com/2013/01/24/cal-heeter-gets-reassigned-to-the-trenton-titans/</link>
		<comments>http://broadstreetbuzz.com/2013/01/24/cal-heeter-gets-reassigned-to-the-trenton-titans/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 21:32:39 +0000</pubDate>
		<dc:creator>Jovan Alford</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Adirondack Phantoms]]></category>
		<category><![CDATA[Cal Heeter]]></category>
		<category><![CDATA[echl]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Trenton Titans]]></category>

		<guid isPermaLink="false">http://broadstreetbuzz.com/?p=3966</guid>
		<description><![CDATA[<p>The Adirondack Phantoms just announced not too long ago that goalie Cal Heeter has been reassigned by the Philadelphia Flyers to the Trenton Titans of ECHL. Heeter is a 24 year old rookie out of Ohio State that has played 20 games with the Phantoms and has played pretty solid. Throughout 20 games this season, [...]</p><p><a href="http://broadstreetbuzz.com/2013/01/24/cal-heeter-gets-reassigned-to-the-trenton-titans/">Cal Heeter Gets Reassigned To The Trenton Titans</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz - A Philadelphia Flyers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3870" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2012/12/trenton-titans.gif"><img class="size-medium wp-image-3870 " title="trenton titans" src="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2012/12/trenton-titans-300x234.gif" alt="" width="300" height="234" /></a><p class="wp-caption-text">Image courtesy of sportslogos.com</p></div>
<p>The Adirondack Phantoms just announced not too long ago that goalie Cal Heeter has been reassigned by the Philadelphia Flyers to the Trenton Titans of ECHL. Heeter is a 24 year old rookie out of Ohio State that has played 20 games with the Phantoms and has played pretty solid.</p>
<p>Throughout 20 games this season, Heeter&#8217;s record is 7-11-1, with a 2.97 GAA, and .906 save percentage. With those numbers so far, Cal Heeter has a bright future as a goalie in the NHL. While he was with the Phantoms, Heeter almost notched his first professional shutout on January 5th versus the Connecticut Whales but it wasn&#8217;t meant to be but Adirondack still came out with the victory.</p>
<p>With Heeter now going to Trenton, the Phantoms have two veteran goalies on their roster. They currently have Scott Munroe and <a href="http://www.hockey-reference.com/players/b/bouchbr01.html">Brian Boucher</a>; both players are in their thirties. For Heeter, I think it is great for him to go back to Trenton because the ECHL has a lot of younger players that match his skill set. Also he won&#8217;t be so overwhelmed like he was in the AHL which has NHL talent and experience on the ice. But don&#8217;t get me wrong for a rookie Heeter held his own in Adirondack and I would not be surprised to see him playing with the Flyers within the next two years.</p>
<p>Tomorrow night at 7:05 pm, the Titans are home as they take on the Las Vegas Wranglers. This could possibly be Heeter&#8217;s first action with Trenton after just being reassigned today.</p>
<p><em>Follow me on twitter <a href="https://twitter.com/Jovan10" target="_self">@Jovan10</a> for Sixers, College Basketball, NFL, MLB, and all sports updates.</em></p>
<p><em>For any inquiries contact me via email: jovan.alford@gmail.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://broadstreetbuzz.com/2013/01/24/cal-heeter-gets-reassigned-to-the-trenton-titans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titan Update</title>
		<link>http://broadstreetbuzz.com/2012/12/19/titan-update/</link>
		<comments>http://broadstreetbuzz.com/2012/12/19/titan-update/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 12:20:38 +0000</pubDate>
		<dc:creator>Deanna Vasso</dc:creator>
				<category><![CDATA[hockey]]></category>
		<category><![CDATA[echl]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Orlando Solar Bears]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Trenton Titans]]></category>

		<guid isPermaLink="false">http://broadstreetbuzz.com/?p=3901</guid>
		<description><![CDATA[<p>Like their AHL affiliate,  the Flyers&#8217; ECHL affiliate  the Trenton Titans have been struggling to get some wins. However, this weekend they did manage to get two to maintain their position in the rankings. They do have to continue to play to some great wins if they want to keep their spot, since in their last six [...]</p><p><a href="http://broadstreetbuzz.com/2012/12/19/titan-update/">Titan Update</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz - A Philadelphia Flyers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3870" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2012/12/trenton-titans.gif"><img class="size-medium wp-image-3870" title="trenton titans" src="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2012/12/trenton-titans-300x234.gif" alt="" width="300" height="234" /></a><p class="wp-caption-text">Image courtesy of sportslogos.net</p></div>
<p>Like their AHL affiliate,  the Flyers&#8217; ECHL affiliate  the Trenton Titans have been struggling to get some wins. However, this weekend they did manage to get two to maintain their position in the rankings. They do have to continue to play to some great wins if they want to keep their spot, since in their last six games this weekend&#8217;s two wins are there only Ws logged.</p>
<p>In their most recent game against the Orlando Solar Bears on Sunday night, the Titans managed a huge victory over the Bears. The game led them to a much needed 5-1 win.</p>
<p>The Titans went hard at the net in the 1st period while West Point Grad, Marcel Alvarez scored a one timer for the Titans to start out the game. Later in the period on a pass from Justin Taylor, Jacob Cepis took the puck up <strong><a href="http://www.hockey-reference.com/players/c/curryjo01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-broadstreetbuzz.com" target="_blank">John Curry</a></strong>&#8216;s slot to end the period on a 2-0 lead for the Titans.</p>
<p>The Titans began to run into trouble in the 2nd period. While a 5-on-3 occurred early in the period it was no surprise that the Bears got their first goal in. But the Titans weren&#8217;t going to let the lead get away from them. Marcel Noebels and team captain Andy Bombach performed another 2 on 1 in the Bears zone  later in the period. Noebels took the puck from his captain and scored the 3rd Titan goal of the night to increase their lead.</p>
<p>The Titans didn&#8217;t want the Bears to get another chance to score and their attack of goalie Curry&#8217;s net ensued into the final period.</p>
<p>Blake Kessel hit a shot that went off a Bears&#8217; defender and lodged into the net early on in the final period. The Titans were not letting the Solar Bears get a shot in edgewise as minutes later Ian Slater slapped the 5th and final goal post Curry.</p>
<p>The Titans play again tonight against the Elmira Jackals. Last Saturday they lost to them, so we&#8217;ll have to wait and see if the Titans can bring their wrath down upon the Jackals.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadstreetbuzz.com/2012/12/19/titan-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/20 queries in 0.065 seconds using memcached
Object Caching 584/634 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: broadstreetbuzz.com @ 2013-05-26 00:57:15 by W3 Total Cache -->