<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broad Street Buzz &#187; Flyers</title>
	<atom:link href="http://broadstreetbuzz.com/tag/flyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadstreetbuzz.com</link>
	<description>A Philadelphia Flyers Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:35:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>An Open Letter</title>
		<link>http://broadstreetbuzz.com/2011/12/09/an-open-letter/</link>
		<comments>http://broadstreetbuzz.com/2011/12/09/an-open-letter/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:59:03 +0000</pubDate>
		<dc:creator>south of kevin</dc:creator>
				<category><![CDATA[Flyers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[brayden schenn]]></category>
		<category><![CDATA[Chris Pronger]]></category>
		<category><![CDATA[Ed Snider]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[paul holmgren]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://broadstreetbuzz.com/?p=2942</guid>
		<description><![CDATA[<p>Courtesy: Philadelphia Flyers and the NHL Dear Mr. Snider, Mr. Holmgren and staff, I understand that these last 8 months or so have been rough.  A disappointing playoff run capped off by an embarrassing sweep by the rival Boston Bruins, coupled with subpar goaltending led to a lot of changes.  I applaud your direct approach to addressing what you thought our beloved Philadelphia Flyers needed to correct.  We stood by during that disastrous season when the team was so bad we even lost the draft lottery.  despite all our complaints we have stuck by your decisions to trade away a [...]</p><p><a href="http://broadstreetbuzz.com/2011/12/09/an-open-letter/">An Open Letter</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz - A Philadelphia Flyers Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2862" class="wp-caption alignleft" style="width: 310px"><a href="http://broadstreetbuzz.com/files/2011/11/flyers-logo.gif"><img class="size-medium wp-image-2862" src="http://broadstreetbuzz.com/files/2011/11/flyers-logo-300x210.gif" alt="" width="300" height="210" /></a><p class="wp-caption-text">Courtesy: Philadelphia Flyers and the NHL</p></div>
<p>Dear Mr. Snider, Mr. Holmgren and staff,</p>
<p>I understand that these last 8 months or so have been rough.  A disappointing playoff run capped off by an embarrassing sweep by the rival Boston Bruins, coupled with subpar goaltending led to a lot of changes.  I applaud your direct approach to addressing what you thought our beloved Philadelphia Flyers needed to correct.  We stood by during that disastrous season when the team was so bad we even lost the draft lottery.  despite all our complaints we have stuck by your decisions to trade away a beloved captain and a top goal scorer.  However the time has come that we speak out.<br />
 &#8230; [<a href="http://broadstreetbuzz.com/2011/12/09/an-open-letter/">visit site to read more</a>]</p>
<p><a href="http://broadstreetbuzz.com/2011/12/09/an-open-letter/">An Open Letter</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz - A Philadelphia Flyers Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://broadstreetbuzz.com/2011/12/09/an-open-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryzgalov&#8217;s Turnaround &amp; Offensive Firepower Fuel Flyers</title>
		<link>http://broadstreetbuzz.com/2011/11/15/2866/</link>
		<comments>http://broadstreetbuzz.com/2011/11/15/2866/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:37:45 +0000</pubDate>
		<dc:creator>Scott Dargis</dc:creator>
				<category><![CDATA[Flyers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Claude Giroux]]></category>
		<category><![CDATA[Danny Briere]]></category>
		<category><![CDATA[Ilya Bryzgalov]]></category>
		<category><![CDATA[matt read]]></category>
		<category><![CDATA[Peter Laviolette]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Sean Couturier]]></category>

		<guid isPermaLink="false">http://broadstreetbuzz.com/?p=2866</guid>
		<description><![CDATA[<p>&#160; This young Flyers team just endured their first road trip of this season and the results were impressive. After a 2-1 loss in Tampa Bay that produced one of the most interesting situations that we will see all year. Yes of course I&#8217;m talking about the stalling tactic that head coach Peter Laviolette endorsed. Even though the two points were taken away by the Lightning in overtime, the Panthers and Hurricanes would fall to a well rested Flyers team. The players couldn&#8217;t have been complaining about the scheduling of this road trip. They played just one game last week [...]</p><p><a href="http://broadstreetbuzz.com/2011/11/15/2866/">Bryzgalov&#8217;s Turnaround &amp; Offensive Firepower Fuel Flyers</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz - A Philadelphia Flyers Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/6IjL3LJOj3c?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6IjL3LJOj3c?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
<p>This young Flyers team just endured their first road trip of this season and the results were impressive. After a 2-1 loss in Tampa Bay that produced one of the most interesting situations that we will see all year. Yes of course I&#8217;m talking about the stalling tactic that head coach Peter Laviolette endorsed. Even though the two points were taken away by the Lightning in overtime, the Panthers and Hurricanes would fall to a well rested Flyers team.</p>
<p>The players couldn&#8217;t have been complaining about the scheduling of this road trip. They played just one game last week before having three days off to relax and get ready for the Panthers at the odd starting time of 5 p.m on a Sunday, come on NHL you can do better than that. The Panthers fell to Philadelphia 3-2, then it was the Hurricanes turn to take a tally in the right column with a 5-3 loss.  &#8230; [<a href="http://broadstreetbuzz.com/2011/11/15/2866/">visit site to read more</a>]</p>
<p><a href="http://broadstreetbuzz.com/2011/11/15/2866/">Bryzgalov&#8217;s Turnaround &amp; Offensive Firepower Fuel Flyers</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz - A Philadelphia Flyers Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://broadstreetbuzz.com/2011/11/15/2866/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to Basics</title>
		<link>http://broadstreetbuzz.com/2011/10/24/back-to-basics/</link>
		<comments>http://broadstreetbuzz.com/2011/10/24/back-to-basics/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 04:04:49 +0000</pubDate>
		<dc:creator>south of kevin</dc:creator>
				<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Brayden Coburn]]></category>
		<category><![CDATA[brayden schenn]]></category>
		<category><![CDATA[Danny Briere]]></category>
		<category><![CDATA[Ilya Bryzgalov]]></category>
		<category><![CDATA[James vanReimsdyk]]></category>
		<category><![CDATA[jaromir jagr]]></category>
		<category><![CDATA[Jokub Voracek]]></category>
		<category><![CDATA[matt read]]></category>
		<category><![CDATA[Max Talbot]]></category>
		<category><![CDATA[Peter Laviolette]]></category>
		<category><![CDATA[Scott Hartnell]]></category>
		<category><![CDATA[Sean Couturier]]></category>
		<category><![CDATA[wayne simmonds]]></category>

		<guid isPermaLink="false">http://broadstreetbuzz.com/?p=2754</guid>
		<description><![CDATA[<p>Courtesy: www57.homepage.villanova.edu As the Philadelphia Flyers started out 4-0-1, all seemed to be right in the world.  Claude Giroux was playing out of his mind and on pace for 60+ goals.  Rookies Matt Read and Sean Couturier were looking like seasoned veterans.  Ilya Bryzgalov looked like the answer the Flyers have been looking for in goal since, well forever, and Wayne Simmonds was Wayne Training his way through the competition.  Two big wins over the defending Stanley Cup champion Boston Bruins and the Western Conference champion Vancouver Canucks gave this team all the early praise they could handle, and they [...]</p><p><a href="http://broadstreetbuzz.com/2011/10/24/back-to-basics/">Back to Basics</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz - A Philadelphia Flyers Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_2525" class="wp-caption alignleft" style="width: 310px"><a href="http://broadstreetbuzz.com/files/2011/09/Philadelphia-Flyers-Logo.jpg"><img class="size-medium wp-image-2525" src="http://broadstreetbuzz.com/files/2011/09/Philadelphia-Flyers-Logo-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Courtesy: www57.homepage.villanova.edu</p></div>
</div>
<div>As the <a href="http://flyers.nhl.com/">Philadelphia Flyers</a> started out 4-0-1, all seemed to be right in the world.  <a href="http://tsn.ca/nhl/teams/players/bio/?id=5703">Claude Giroux</a> was playing out of his mind and on pace for 60+ goals.  Rookies <a href="http://tsn.ca/nhl/teams/players/bio/?id=7049">Matt Read</a> and <a href="http://tsn.ca/nhl/teams/players/bio/?id=8596">Sean Couturier</a> were looking like seasoned veterans.  <a href="http://tsn.ca/nhl/teams/players/bio/?id=2252">Ilya Bryzgalov</a> looked like the answer the Flyers have been looking for in goal since, well forever, and <a href="http://tsn.ca/nhl/teams/players/bio/?id=6472">Wayne Simmonds</a> was Wayne Training his way through the competition.  Two big wins over the defending Stanley Cup champion <a href="http://bruins.nhl.com/">Boston Bruins</a> and the Western Conference champion <a href="http://canucks.nhl.com/">Vancouver Canucks</a> gave this team all the early praise they could handle, and they did it all without top rated prospect <a href="http://tsn.ca/nhl/teams/players/bio/?id=6989">Braydon Schenn</a>.  Yet here they sit now, 4-2-1 getting outscored a combined 9-4 in losses against the <a href="http://capitals.nhl.com/">Washington Capitals</a> and <a href="http://blues.nhl.com/">St. Louis Blues</a>.  Right now, the team needs to get back to basics.</div>
<div> &#8230; [<a href="http://broadstreetbuzz.com/2011/10/24/back-to-basics/">visit site to read more</a>]</p>
<p><a href="http://broadstreetbuzz.com/2011/10/24/back-to-basics/">Back to Basics</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz - A Philadelphia Flyers Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://broadstreetbuzz.com/2011/10/24/back-to-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

