<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broad Street Buzz &#187; Mike Knuble</title>
	<atom:link href="http://broadstreetbuzz.com/tag/mike-knuble/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadstreetbuzz.com</link>
	<description>A Philadelphia Flyers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 15 May 2013 18:22:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Philadelphia Flyers Defeat the Carolina Hurricanes In a High Scoring Affair</title>
		<link>http://broadstreetbuzz.com/2013/02/02/philadelphia-flyers-defeat-the-carolina-hurricanes-in-a-high-scoring-affair/</link>
		<comments>http://broadstreetbuzz.com/2013/02/02/philadelphia-flyers-defeat-the-carolina-hurricanes-in-a-high-scoring-affair/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 03:40:06 +0000</pubDate>
		<dc:creator>Jovan Alford</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[braydon coburn]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Claude Giroux]]></category>
		<category><![CDATA[Dan Ellis]]></category>
		<category><![CDATA[Danny Briere]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kurtis Foster]]></category>
		<category><![CDATA[Mike Knuble]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://broadstreetbuzz.com/?p=3977</guid>
		<description><![CDATA[<p>Tonight, many people were wondering when the Philadelphia Flyers&#8217; offense is going  to show up. Well it showed up tonight versus the Carolina Hurricanes in a second game of a back to back as the Flyers won 5-3. The Flyers got the scoring going early in the first period as they would get a power [...]</p><p><a href="http://broadstreetbuzz.com/2013/02/02/philadelphia-flyers-defeat-the-carolina-hurricanes-in-a-high-scoring-affair/">Philadelphia Flyers Defeat the Carolina Hurricanes In a High Scoring Affair</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz - A Philadelphia Flyers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3978" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2013/02/6999568.jpg"><img class="size-medium wp-image-3978 " title="NHL: Carolina Hurricanes at Philadelphia Flyers" src="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2013/02/6999568-300x216.jpg" alt="" width="300" height="216" /></a><p class="wp-caption-text">February 2, 2013; Philadelphia, PA, USA; Philadelphia Flyers center Claude Giroux (28), celebrates his goal with right wing Jakub Voracek (93), left wing Tye McGinn (15), defenseman Kimmo Timonen (44), and center Danny Briere (48) during the second period against the Carolina Hurricanes at the Wells Fargo Center. Mandatory Credit: Eric Hartline-USA TODAY Sports</p></div>
<p>Tonight, many people were wondering when the Philadelphia Flyers&#8217; offense is going  to show up. Well it showed up tonight versus the Carolina Hurricanes in a second game of a back to back as the Flyers won 5-3.</p>
<p>The Flyers got the scoring going early in the first period as they would get a power play goal from newcomer <a href="http://www.hockey-reference.com/players/f/fosteku01.html">Kurtis Foster</a>. The Flyers would lead 1-0, and then former Flyer <a href="http://www.hockey-reference.com/players/p/pitkajo01.html">Joni Pitkanen</a> would score a goal for the Canes and tie the game up at 1-1. The Flyers offense would keep the scoring going in the first period as <a href="http://www.hockey-reference.com/players/c/coburbr01.html">Braydon Coburn</a> and <a href="http://www.hockey-reference.com/players/b/brierda01.html">Danny Briere</a> would score two goals a minute between each other. Briere&#8217;s goal would be a power play goal. It is nice to see the Flyers power play active in the game early, as we have seen throughout the season their inability to score on the power play.</p>
<p>Eric Staal would wrap up the scoring in the first period with a goal of his own to put the Hurricanes only down 3-2 going into the second period.  The Flyers would dominate the second period as <a href="http://www.hockey-reference.com/players/k/knublmi01.html">Mike Knuble</a> would score his first goal of the season 52 seconds into the period. With the score being 4-2, the Carolina Hurricanes decided to pull goaltender <a href="http://www.hockey-reference.com/players/e/ellisda01.html">Dan Ellis</a> and replaced him with <a href="http://www.hockey-reference.com/players/w/wardca01.html">Cam Ward</a>.</p>
<p>Even with Cam Ward in the game, the Flyers offense kept on scoring as <a href="http://www.hockey-reference.com/players/g/giroucl01.html">Claude Giroux</a> would score on the power play and gets his third goal of the season. At that point in the second period, the Flyers had this game as but wrapped up leading 5-2.</p>
<p>Finally in the third period, the Carolina Hurricanes would score one more goal off the stick of <a href="http://www.hockey-reference.com/players/d/dwyerpa01.html">Patrick Dwyer</a> but it did not matter as the Flyers will pulled out the W.</p>
<p>As a Flyers fan, you have to be happy tonight because the Fly guys were 3 of 3 on the power play, Claude Giroux had a goal and an assist, and Danny Briere had a goal and an assist. Hopefully this a sign of better things to come for the Philadelphia Flyers as they found out before the game that will be without right winger <a href="http://www.hockey-reference.com/players/s/simmowa01.html">Wayne Simmonds</a> for a period of time due to a concussion.</p>
<p>The Philadelphia Flyers record is now 3-6-0 and they have six points on the season. The next time they are in action is on Tuesday night as they take on the Tampa Bay Lightning at the Wells Fargo Center. Game time is set for 7:30pm ET.</p>
<p><em>Follow me on twitter <a href="https://twitter.com/Jovan10" target="_self">@Jovan10</a> for Sixers, College Basketball, NFL, MLB, and all sports updates.</em></p>
<p><em>For any inquiries contact me via email: jovan.alford@gmail.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://broadstreetbuzz.com/2013/02/02/philadelphia-flyers-defeat-the-carolina-hurricanes-in-a-high-scoring-affair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Shine</title>
		<link>http://broadstreetbuzz.com/2011/10/15/time-to-shine/</link>
		<comments>http://broadstreetbuzz.com/2011/10/15/time-to-shine/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 22:56:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Flyers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Bryaden Schenn]]></category>
		<category><![CDATA[Danny Briere]]></category>
		<category><![CDATA[James vanReimsdyk]]></category>
		<category><![CDATA[John LeClair]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Mike Knuble]]></category>
		<category><![CDATA[Mike Richards]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Scott Hartnell]]></category>
		<category><![CDATA[wayne simmonds]]></category>

		<guid isPermaLink="false">http://broadstreetbuzz.com/?p=2662</guid>
		<description><![CDATA[<p>With all eyes on Los Angeles’ number 10, Mike Richards for those of you scoring at home, it’s easy to forget that there were more people than just Richards traded that fateful June afternoon.  Certainly his return will be emotional for the fans and for him as the player once touted as the next Bobby [...]</p><p><a href="http://broadstreetbuzz.com/2011/10/15/time-to-shine/">Time To Shine</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz - A Philadelphia Flyers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>With all eyes on Los Angeles’ number 10, <a href="http://tsn.ca/nhl/teams/players/bio/?id=3483">Mike Richards</a> for those of you scoring at home, it’s easy to forget that there were more people than just Richards traded that fateful June afternoon.  Certainly his return will be emotional for the fans and for him as the player once touted as the next Bobby Clarke steps on the ice in the opposition sweater.  As my colleague Eugene pointed out earlier, <a href="http://broadstreetbuzz.com/2011/10/14/do-not-boo-mike-richards/">Mike Richards will be forever linked to some of the Flyers most memorable moments of the last half a decade</a>.  However, there is someone else now wearing the Orange and Black who has something to prove to everyone.  That someone is <a href="http://tsn.ca/nhl/teams/players/bio/?id=6472">Wayne Simmonds</a>, and he’s out to prove that the Kings let a good one slip away.</p>
<p>Wayne Simmonds  is often seen as a footnote to the trade that sent Richards out West and brought <a href="http://tsn.ca/nhl/teams/players/bio/?id=6989">Brayden Schenn</a> to Philadelphia.  However, since his first shift with the team he has proven that he’s more than just an add on to a trade.  He was among the team leaders in scoring, and he has brought a much needed physical edge along with his scoring touch.  In addition to the scoring touch in his hands, he’s also more than capable of going toe-to-toe with just about anybody.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/oGBlXpfJmtQ?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>Perhaps even more importantly however, is his willingness to go to the net and create havoc for the opposing goaltenders.  While <a href="http://tsn.ca/nhl/teams/players/bio/?id=6041">James vanReimsdyk</a> is starting to come into his own physically, the only other player with any kind of net presence has been <a href="http://tsn.ca/nhl/teams/players/bio/?id=2167">Scott Hartnell</a>, who has never found the consistency to go to the net that the Flyers have lacked since <a href="http://tsn.ca/nhl/teams/players/bio/?id=282">John LeClair</a> and <a href="http://tsn.ca/nhl/teams/players/bio/?id=1464">Mike Knuble</a>.</p>
<p>Simmonds, while possibly considered undersized, has been invaluable to the Flyers.  Upon making the opening day roster on the 2<sup>nd</sup> line, he effectively stole the aforementioned Hartnell’s spot on <a href="http://tsn.ca/nhl/teams/players/bio/?id=1748">Danny Briere’s</a> wing.  In a nutshell, he’s doing all the little things right.  He plays hard and he stands up for his teammates.  It’s this kind of attitude and on ice mentality that has quickly made Wayne Simmonds a fan favorite, earning the nickname “The Wayne Train.  ”More importantly, he’s getting the chance to thrive in a system that appreciates his style of play.  With that in mind, this tilt between the Kings and the Flyers just as important for Simmonds as it is for Richards.  Dare I say, maybe even more so.  Richards played his heart out in Philadelphia.  He has nothing left to prove.  Wayne has the chance to let everyone in the Kings front office know they let a good one get away.</p>
<p>Find out what&#8217;s up with the Kings this season over at <a href="http://rinkroyalty.com/">Rink Royalty</a></p>
<p>Follow me on Twitter <a href="http://twitter.com/#!/WTPuckingPuck">@WTPuckingPuck</a> and give Eugene a follow too <a href="http://twitter.com/#!/BroadStreetBuzz">@Broadstreetbuzz</a></p>
<p><a href="http://www.facebook.com/pages/Broad-Street-Buzz-A-Philadelphia-Flyers-Blog/170143573037015">Like us on Facebook</a>.  All the cool kids do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadstreetbuzz.com/2011/10/15/time-to-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers Lookin&#8217; Good After Topping Canucks</title>
		<link>http://broadstreetbuzz.com/2011/10/13/flyers-lookin-good-after-topping-canucks/</link>
		<comments>http://broadstreetbuzz.com/2011/10/13/flyers-lookin-good-after-topping-canucks/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:45:13 +0000</pubDate>
		<dc:creator>Eugene Markman</dc:creator>
				<category><![CDATA[Flyers]]></category>
		<category><![CDATA[andreas lilja]]></category>
		<category><![CDATA[Andreas Nodl]]></category>
		<category><![CDATA[Andrej Meszaros]]></category>
		<category><![CDATA[brayden schenn]]></category>
		<category><![CDATA[Chris Pronger]]></category>
		<category><![CDATA[Claude Giroux]]></category>
		<category><![CDATA[Henrik Sedin]]></category>
		<category><![CDATA[ice hockey]]></category>
		<category><![CDATA[Ilya Bryzgalov]]></category>
		<category><![CDATA[jakub voracek]]></category>
		<category><![CDATA[jaromir jagr]]></category>
		<category><![CDATA[JVR]]></category>
		<category><![CDATA[Mike Knuble]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[nodl can't play]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[roberto luongo]]></category>
		<category><![CDATA[Scott Hartnell]]></category>
		<category><![CDATA[Sean Couturier]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[wayne simmonds]]></category>

		<guid isPermaLink="false">http://broadstreetbuzz.com/?p=2648</guid>
		<description><![CDATA[<p>Holy shit!. It&#8217;s been a while since we&#8217;ve had a regular season game as exciting as this one. The Vancouver Canucks showed some amazing puck movement. But our kick-ass Philadelphia Flyers also showed their ability to capitalize on mistakes by the other team. Here&#8217;s a decent recap from ESPN, and one from CSN. Lucky Bounces On the Giroux goal, we got freakin&#8217; [...]</p><p><a href="http://broadstreetbuzz.com/2011/10/13/flyers-lookin-good-after-topping-canucks/">Flyers Lookin&#8217; Good After Topping Canucks</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz - A Philadelphia Flyers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2649" class="wp-caption aligncenter" style="width: 541px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2011/10/Night-Train.jpg"><img class="size-full wp-image-2649 " title="Night Train" src="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2011/10/Night-Train.jpg" alt="" width="531" height="378" /></a><p class="wp-caption-text">Wayne Simmonds wreaking havoc in front. (Courtesy: Bruce Bennett)</p></div>
<p>Holy shit!. It&#8217;s been a while since we&#8217;ve had a regular season game as exciting as this one. The <a href="http://thecanuckway.com/" target="_blank"><strong>Vancouver</strong> <strong>Canucks</strong></a> showed some amazing puck movement. But our kick-ass <strong>Philadelphia Flyers</strong> also showed their ability to capitalize on mistakes by the other team. Here&#8217;s a decent <a href="http://scores.espn.go.com/nhl/recap?gameId=400046946" target="_blank">recap from ESPN</a>, and one from <a href="http://www.csnphilly.com/hockey-philadelphia-flyers/news/Flyers-outlast-Canucks-in-home-opener?blockID=576558&amp;feedID=704" target="_blank">CSN</a>. <a href="http://broadstreetbuzz.com/2011/10/13/flyers-lookin-good-after-topping-canucks/#more-2648" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://broadstreetbuzz.com/2011/10/13/flyers-lookin-good-after-topping-canucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/43 queries in 0.136 seconds using memcached
Object Caching 646/759 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: broadstreetbuzz.com @ 2013-05-23 06:32:02 by W3 Total Cache -->