<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broad Street Buzz &#187; St. John&#8217;s Ice Caps</title>
	<atom:link href="http://broadstreetbuzz.com/tag/st-johns-ice-caps/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadstreetbuzz.com</link>
	<description>A Philadelphia Flyers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 15 May 2013 18:22:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Phantoms finally win!</title>
		<link>http://broadstreetbuzz.com/2012/12/22/phantoms-finally-win/</link>
		<comments>http://broadstreetbuzz.com/2012/12/22/phantoms-finally-win/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 19:59:06 +0000</pubDate>
		<dc:creator>Deanna Vasso</dc:creator>
				<category><![CDATA[hockey]]></category>
		<category><![CDATA[Adirondack Phantoms]]></category>
		<category><![CDATA[ahl]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[St. John's Ice Caps]]></category>

		<guid isPermaLink="false">http://broadstreetbuzz.com/?p=3902</guid>
		<description><![CDATA[<p>The Phantoms are not doing well this season. They sit in the bottom of the conference which is definitely not a good sign for hockey fans flocking to the AHL Affiliate.  But they did manage to beat the St. John Ice Caps last Wednesday night in a 3-2 hockey game. The Phantoms got the lead first [...]</p><p><a href="http://broadstreetbuzz.com/2012/12/22/phantoms-finally-win/">Phantoms finally win!</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz - A Philadelphia Flyers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3904" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2012/12/61482341.jpg"><img class="size-medium wp-image-3904" title="NHL: Ottawa Senators at Philadelphia Flyers" src="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2012/12/61482341-300x222.jpg" alt="" width="300" height="222" /></a><p class="wp-caption-text">Mandatory Credit: Eric Hartline-USA TODAY Sports</p></div>
<p>The Phantoms are not doing well this season. They sit in the bottom of the conference which is definitely not a good sign for hockey fans flocking to the AHL Affiliate.  But they did manage to beat the St. John Ice Caps last Wednesday night in a 3-2 hockey game.</p>
<p>The Phantoms got the lead first with a power play goal from Manning off the assists from Syvret and Couturier. The Ice Caps failed to score on them in the first, but did get the first goal in the second to tie the game. Machachek scored on the power play opportunity early in the period assisted by Meech and Mouillierat.</p>
<p>Wellwood bit back with help from Couturier (again on the assist) and Dinman to give Adirondack the lead once again.  Again not for too much longer as the Ice Caps scored once again. Mouillierat was again on the assist alongside Jaffray but the goal was scored by Redmond.</p>
<p>The Phantoms put the game to rest finally in the third period five minutes in. Schenn got the unassisted goal to win the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadstreetbuzz.com/2012/12/22/phantoms-finally-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phantoms fall 2-3</title>
		<link>http://broadstreetbuzz.com/2012/11/30/phantoms-fall-2-3/</link>
		<comments>http://broadstreetbuzz.com/2012/11/30/phantoms-fall-2-3/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 21:33:38 +0000</pubDate>
		<dc:creator>Deanna Vasso</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Adirondack Phantoms]]></category>
		<category><![CDATA[ahl]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[St. John's Ice Caps]]></category>

		<guid isPermaLink="false">http://broadstreetbuzz.com/?p=3850</guid>
		<description><![CDATA[<p>After coming off a 3 game win streak, the Phantoms prove that all things must come to an end. On Wednesday night the St. John&#8217;s Ice Caps defeated them in a close 2-3 hockey game. There was no scoring from either team in the first period, although there were quite a lot of penalties. No [...]</p><p><a href="http://broadstreetbuzz.com/2012/11/30/phantoms-fall-2-3/">Phantoms fall 2-3</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz - A Philadelphia Flyers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3852" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2012/11/61577161.jpg"><img class="size-medium wp-image-3852" title="NHL: New York Rangers at Philadelphia Flyers" src="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2012/11/61577161-300x243.jpg" alt="" width="300" height="243" /></a><p class="wp-caption-text">Mandatory Credit: Eric Hartline-US PRESSWIRE</p></div>
<p>After coming off a 3 game win streak, <strong>the Phantoms</strong> prove that all things must come to an end. On Wednesday night the <strong>St. John&#8217;s Ice Caps</strong> defeated them in a close 2-3 hockey game.</p>
<p>There was no scoring from either team in the first period, although there were quite a lot of penalties. No fights in this game again, but <strong>the Phantoms</strong> are still taking some bad penalties like <strong>Rinaldo&#8217;s</strong> elbowing misconduct at the end of the period which cost him ten minutes.</p>
<p><strong>The Phantoms</strong> did start out well as they scored the first goal at the back end of the second. Unfortunately, <strong>the Ice Caps</strong> were right behind them and tied the game before the end of the period. There were a few tripping and hooking penalties in the last period and the <strong>Ice Caps</strong> took advantage of these Power Play opportunities with back to back PP goals to give them the early lead of 3-1.</p>
<p>At that point <strong>the Phantoms</strong> knew they were in trouble. They had about ten minutes left to re-surge their game. <strong>Bordson</strong> got the second <strong>Phantoms</strong> goal with the help of <strong>Gustafsson</strong> and <strong>Holmstrom</strong> with five minutes left in the game. Although his efforts were great, the Phantoms were still down by one much needed goal. They were unable to redeem themselves in the last few minutes of the game and fell to the Ice caps 2-3.</p>
<p>Although <strong>the Phantoms</strong> are still making bad decisions on the ice that leads to bad penalties, they are not doing completely terrible this season. They are still the 4th seed and have more opportunities to improve as the season continues.</p>
<p>Thanks for reading!</p>
<p>You can follow me on twitter <a href="https://twitter.com/Dmvasso" target="_blank">@dmvasso</a></p>
]]></content:encoded>
			<wfw:commentRss>http://broadstreetbuzz.com/2012/11/30/phantoms-fall-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How about those Phantoms?</title>
		<link>http://broadstreetbuzz.com/2012/10/21/how-about-those-phantoms/</link>
		<comments>http://broadstreetbuzz.com/2012/10/21/how-about-those-phantoms/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 02:56:06 +0000</pubDate>
		<dc:creator>Deanna Vasso</dc:creator>
				<category><![CDATA[AHL]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Adirondack Phantoms]]></category>
		<category><![CDATA[ben holmstrom]]></category>
		<category><![CDATA[Brandon Manning]]></category>
		<category><![CDATA[danny syvret]]></category>
		<category><![CDATA[NHL lockout]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Sean Couturier]]></category>
		<category><![CDATA[St. John's Ice Caps]]></category>
		<category><![CDATA[zac rinaldo]]></category>

		<guid isPermaLink="false">http://broadstreetbuzz.com/?p=3803</guid>
		<description><![CDATA[<p>While the Phantoms are no longer in Philly, us Philly fans are still a bit interested in the AHL team. Especially with this awful NHL lockout that has no end in site.  Seriously the only difference between the two lockouts is that the Phantoms no longer play at the Spectrum (since it no longer exists). [...]</p><p><a href="http://broadstreetbuzz.com/2012/10/21/how-about-those-phantoms/">How about those Phantoms?</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz</a> - <a href="http://broadstreetbuzz.com">Broad Street Buzz - A Philadelphia Flyers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3805" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2012/10/6157716.jpg"><img class="size-medium wp-image-3805" title="NHL: New York Rangers at Philadelphia Flyers" src="http://cdn.fansided.com/wp-content/blogs.dir/72/files/2012/10/6157716-300x243.jpg" alt="" width="300" height="243" /></a><p class="wp-caption-text">Mandatory Credit: Eric Hartline-US PRESSWIRE</p></div>
<p>While the Phantoms are no longer in Philly, us Philly fans are still a bit interested in the AHL team. Especially with this awful NHL lockout that has no end in site.  Seriously the only difference between the two lockouts is that the Phantoms no longer play at the Spectrum (since it no longer exists).</p>
<p>Well okay, the situation is a bit different, but it&#8217;s still not looking good for NHL fans. So if you&#8217;re life consists of eating, sleeping, and crying about the lockout, just start paying attention to the AHL.  It looks like the Phantoms actually stream their games live on their website so we can actually watch hockey! (whether or not it actually works all the time, I don&#8217;t know from personal experience. Yet)</p>
<p>The Phantoms are maintaining their spot as the 3rd seed and are now 2-2-0, having played two more games this weekend. During opening weekend they beat the Portland Pirates 6-3 and then lost in a shutout against the Springfield Falcons. This weekend they played back to back games against St. John&#8217;s Ice Caps, logging both a win and lose. So they are doing okay, but it could be better. Also it is still very early in the AHL season so their record is sure to change (hopefully for the good) in the next coming weeks.</p>
<p>On Friday they logged another L in a 1-2 game against the Ice Caps. Then yesterday they came back to win another game 4-3. The Ice Caps got on the board first when Albert scored the first goal of the game in the first period. It looked like it was going to be their game again in the beginning of the second as Telegin scored the second goal, but that&#8217;s when the Phantoms managed to tie it up. First with a goal by Brandon Manning assisted by Syvret and Couturier (names that Flyers fans should recognize) and then a second goal by Harper.</p>
<p>In the third period we got to see some more Flyers rookies in the mix as Zac Rinaldo scored the third Phantoms goal assisted by Bordson and Sean Couturier followed with scoring the game winning goal assisted by Holmstrom. The Ice Caps were able to score one last goal of the game at the end of the third period making this game a close call for the Phantoms.</p>
<p>Interestingly enough two of the three stars of this game are familiar names. Brayden Schenn was given the first star and Zac Rinaldo the third. Yes you read that last part correctly. As a rookie in the NHL Rinaldo has really shown a somewhat Carcillo character on the ice as an enforcer for the Flyers and he has spent a good deal of his time in the penalty box. To see him on the scoreboard more and getting recognized for his goals and not his fights is pretty cool. It also shows that perhaps the young rookie is starting to mature, which is exactly why signing away the Flyers rookies to the AHL affiliate was a good idea. They are ready to show their potential and they want to be back in the NHL when the NHL is back.</p>
<p>Thanks for reading.</p>
<p>You can follow me on Twitter <a href="https://twitter.com/Dmvasso" target="_blank">@dmvasso</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://broadstreetbuzz.com/2012/10/21/how-about-those-phantoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 25/38 queries in 0.132 seconds using memcached
Object Caching 586/669 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: broadstreetbuzz.com @ 2013-05-21 10:43:45 by W3 Total Cache -->